
Book Flights From Cape Town to Sao Paulo From ZAR14,138*
expand_more
1 Passenger, Economy
expand_moretoday
today
Find the Best Time to Book Flights from Cape Town to Sao Paulo
location_on
location_on
Flight Deals for Popular Routes on South African Airways
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 16/Feb/2026 - 23/Feb/2026 | From ZAR14,743 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 25/Dec/2025 - 01/Jan/2026 | From ZAR14,927 Seen: 17 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 28/Dec/2025 - 01/Jan/2026 | From ZAR14,927 Seen: 17 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 15/Feb/2026 - 19/Feb/2026 | From ZAR15,453 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 12/Feb/2026 - 19/Feb/2026 | From ZAR15,453 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 17/Feb/2026 - 19/Feb/2026 | From ZAR16,289 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 30/Dec/2025 - 01/Jan/2026 | From ZAR16,465 Seen: 17 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 25/Dec/2025 - 03/Jan/2026 | From ZAR17,130 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 17/Feb/2026 - 07/Mar/2026 | From ZAR17,761 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 10/Feb/2026 - 24/Feb/2026 | From ZAR17,761 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 25/Nov/2025 - 28/Feb/2026 | From USD957 Seen: 19 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 01/Jan/2026 - 08/Jan/2026 | From ZAR17,803 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 14/Feb/2026 - 21/Feb/2026 | From ZAR17,825 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 17/Feb/2026 - 24/Feb/2026 | From ZAR17,825 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 17/Feb/2026 - 21/Feb/2026 | From ZAR17,825 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 29/Dec/2025 - 10/Jan/2026 | From ZAR18,089 Seen: 1 day ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 27/Dec/2025 - 03/Jan/2026 | From ZAR18,713 Seen: 17 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 30/Dec/2025 - 03/Jan/2026 | From ZAR18,713 Seen: 17 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 20/Dec/2025 - 03/Jan/2026 | From ZAR18,713 Seen: 8 hrs ago |
Cape Town (CPT) | Sao Paulo (GRU) | Round-trip / Economy | 03/Jan/2026 - 10/Jan/2026 | From ZAR19,551 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Explore More Flights from Other Popular Origins
- Flights from Durban
- Flights from Maputo
- Flights from Dar es Salaam
- Flights from Nairobi
- Flights from Mombasa
- Flights from Singapore
- Flights from Kisumu
- Flights from Port Hedland
- Flights from Perth
- Flights from Newman
- Flights from Kalgoorlie
- Flights from Darwin
- Flights from Broome
- Flights from Adelaide
- Flights from Sydney