
Find Flights Tickets and Deals on South African Airways from BRL3,500
Flight Deals from South African Airways
flight_takeoff
flight_land
sortkeyboard_arrow_down

Sao Paulo (GRU)to
Cape Town (CPT)26/Apr/2025 - 26/Jun/2025
From
BRL4,444
Seen: 15 hrs ago
Round-trip
/
Economy

Sao Paulo (GRU)to
Johannesburg (JNB)12/May/2025 - 19/May/2025
From
BRL3,722
Seen: 15 hrs ago
Round-trip
/
Economy

Sao Paulo (GRU)to
Perth (PER)12/May/2025 - 30/May/2025
From
BRL12,025
Seen: 1 day ago
Round-trip
/
Economy

Sao Paulo (GRU)to
Dubai (DXB)14/Apr/2025 - 07/May/2025
From
BRL8,540
Seen: 18 hrs ago
Round-trip
/
Economy

Brasilia (BSB)to
Port Louis (MRU)28/Apr/2025 - 30/Apr/2025
From
CAD4,092
Seen: 16 hrs ago
Round-trip
/
Economy

Sao Paulo (GRU)to
Durban (DUR)24/Apr/2025 - 08/May/2025
From
BRL5,100
Seen: 1 day ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on South African Airways
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Cape Town (CPT) | Round-trip / Economy | 25/Sep/2025 - 02/Oct/2025 | From BRL3,500 Seen: 1 day ago |
Sao Paulo (GRU) | Johannesburg (JNB) | Round-trip / Economy | 11/Sep/2025 - 13/Oct/2025 | From BRL3,675 Seen: 13 hrs ago |
Sao Paulo (GRU) | Perth (PER) | Round-trip / Economy | 10/Nov/2025 - 29/Dec/2025 | From BRL9,201 Seen: 1 day ago |
Sao Paulo (GRU) | Maputo (MPM) | Round-trip / Economy | 29/May/2025 - 11/Jun/2025 | From BRL5,897 Seen: 15 hrs ago |
Sao Paulo (GRU) | Dubai (DXB) | Round-trip / Economy | 19/Jan/2026 - 01/Feb/2026 | From BRL9,068 Seen: 1 day ago |
Sao Paulo (GRU) | Nairobi (NBO) | Round-trip / Economy | 17/Jul/2025 - 30/Jul/2025 | From BRL10,599 Seen: 11 hrs ago |
Brasilia (BSB) | Johannesburg (JNB) | Round-trip / Economy | 20/Sep/2025 - 09/Oct/2025 | From BRL6,759 Seen: 1 day ago |
Brasilia (BSB) | Port Louis (MRU) | Round-trip / Economy | 29/Dec/2025 - 18/Jan/2026 | From BRL26,861 Seen: 4 hrs ago |
Curitiba (CWB) | Johannesburg (JNB) | Round-trip / Economy | 19/Jun/2025 - 30/Jun/2025 | From BRL5,964 Seen: 17 hrs ago |
Florianopolis (FLN) | Cape Town (CPT) | Round-trip / Economy | 11/Aug/2025 - 23/Aug/2025 | From BRL6,288 Seen: 4 hrs ago |
Sao Paulo (GRU) | Lusaka (LUN) | Round-trip / Economy | 28/Jul/2025 - 23/Oct/2025 | From BRL5,370 Seen: 1 day ago |
Curitiba (CWB) | Durban (DUR) | Round-trip / Economy | 05/Jun/2025 - 12/Jun/2025 | From BRL7,229 Seen: 7 hrs ago |
Florianopolis (FLN) | Johannesburg (JNB) | Round-trip / Economy | 19/Jun/2025 - 30/Jun/2025 | From BRL5,803 Seen: 17 hrs ago |
Fortaleza (FOR) | Johannesburg (JNB) | Round-trip / Economy | 26/Jun/2025 - 19/Sep/2025 | From BRL7,413 Seen: 12 hrs ago |
Sao Paulo (GRU) | Melbourne (MEL) | Round-trip / Economy | 08/Sep/2025 - 24/Sep/2025 | From BRL10,560 Seen: 15 hrs ago |
Sao Paulo (GRU) | Port Louis (MRU) | Round-trip / Economy | 06/Nov/2025 - 03/Dec/2025 | From BRL7,023 Seen: 2 hrs ago |
Florianopolis (FLN) | Lusaka (LUN) | Round-trip / Economy | 10/Jul/2025 - 24/Jul/2025 | From USD1,965 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
